Oriented by technology, we serve customers worldwide not only our high quality products, but also technical consultation and engineering scenarios.
PRODUCT DESCRIPTION
Typical Uses:
Mixing | Ready to use |
Thinner | Clean water |
Thinner ratio | Add 10% water by weight of paint, or make adjustment according to specific condition but maximum should not exceed 20%. |
Airless spray | Nozzle tip: 0.017~0.023 inches Spray pressure: 15~18Mpa |
Spray viscosity | 60-80 secs. |
Brush viscosity | 70-100 secs. (viscosity cup 4, 23±2℃) |
Brush, Roller | Use soft wool brush or roller. Recommended Must achieve required thickness. |
Substrate Temperature | 10 ℃ | 20 ℃ | 30 ℃ |
To touch(30um) | 4h | 2h | 1.5h |
To handle(30um) | 24h | 24h | 20h |
Min. recoating time | 24h | 24h | 20h |
* Make sure no chalking and other contaminations before recoating. If necessary, stucco thoroughly before coating.
* Above data for reference only, actual drying time and recoating time is dependent on temperature, dry film thickness, ventilation conditions, humidity, mechanical strength, etc.
Color | Customized |
Gloss | Flat |
Density | ~1.25Kg/L |
Solid Volume | (40±2 )% |
Standard Film thickness | 60um dry film thickness (about 150um wet film thickness) |
Theoretical spreading rate | 5.3m²/Kg (60um dry film thickness) |
Adhesion | Level 1 |
Copyright © 2020 Changzhou IMS New Materials Technology Co., Ltd. | All Rights Reserved | XML
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.