Oriented by technology, we serve customers worldwide not only our high quality products, but also technical consultation and engineering scenarios.
Volume solid, % | 100 |
Adhesion strength, Mpa | ≥6 |
Impaction resistance, Mpa | ≥70 |
Hardness (Shore hardness tester type D) | ≥70 |
Compressive strength, Mpa | ≥70 |
Cohesional strength, Mpa | ≥2 |
Abrasion resistance(750g/500r), g | ≤0.03 |
Wash resistance, times | ≥10000 |
Flame retardancy (horizontal combustion) | ≤FH-2-45 |
Chemical resistance (10%H2SO4,48h/10%NaOH,48h) | Lacquer film integrity,light discolouration allowed |
Water resistance (48h) | no foaming, no peeling,slight discoloration allowed |
Part A | 10 ℃ |
Part B | 8 kg in a 8-liter iron barrel |
Color | Transparent |
State | Liquid Coating |
Chemical resistance | Lacquer film integrity,light discolouration allowed |
Shelf life | Special curing agent |
Main Raw Materia | Epoxy |
Application Method | Brush |
Volume solid, % | 6.06m²/Kg(60µm dry film thickness) |
MOQ | 500kg |
Drying time | 2-24 Hour℃ |
Copyright © 2020 Changzhou IMS New Materials Technology Co., Ltd. | All Rights Reserved | XML
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.